RFCD Ordinance, Rules, Policies & Procedures |
![]() |
|
Hot LinksGeneral Information
OutreachPublicationsServices
ProjectsDivisions |
Page Contents:
|
| Number Title | Effective/Revised Date |
| TECH-001: Completion of Elevation Certification-Qualification (PDF) | Effective: 1/25/06 |
| TECH-002: Erosion Hazard Setback Reductions to less than 25 feet (PDF) | Effective: 1/25/06 |
| TECH-003: Minimum Construction Standards for MHs | Effective: PENDING |
| TECH-004: Design of Flood Venting (PDF) | Effective: 1/25/06 |
| TECH-005: Minimum Requirements for Walls and Fences (PDF) | Effective: 11/5/07 |
| TECH-006: Erosion Protection for Fill Pads (PDF) | Effective: 3/23/06 |
| TECH-007: Applicability of the Detention/Retention Requirements (PDF) | Effective: 3/29/06 |
| TECH-008: Minimum Standards for Security Barriers (PDF) | Effective: 6/8/06 |
|
TECH-009: Design of Landscaping in Basins and Channels (PDF) Letter to Community Engineers and Landscape Architects RE: TECH-009 (PDF) | Effective: 6/13/06 |
| TECH-010: Rainfall Input for Hydrologic Modeling | Effective: 5/15/07 |
| TECH-011: Permitting of Accessory Structures | Effective: PENDING |
| TECH-012: Permitting of Existing Improvements | Effective: PENDING |
| TECH-013: Regulation of Shaded Zone X Classifications (PDF) | Effective: 6/19/07 |
| TECH-014: Permanent Foundation Requirements | Effective: PENDING |
| TECH-015: Hydrologic Model Selection for Peak Discharge Determination | Effective: 10/1/07 |
| TECH-016: Hydraulic Model Selection for Floodplain Delineation | Effective: 12/1/07 |
| TECH-017: Acceptable methods for channel design and scour calculations | Effective: PENDING |
| TECH-018: Acceptable Model Parameterization for Determining Peak Discharges | Effective: PENDING |
| TECH-019: Reserved | Effective: PENDING |
| TECH-020: Processing FPUPs within Regulatory Sheet Flood Areas | Effective: PENDING |
| TECH-021: Use of Flood Resistant Materials Below the RFE | Effective: 3/3/08 |
| TECH-022: Use of Flood Openings or Vents Below the RFE | Effective: PENDING |
| TECH-023: Allowable Uses of Enclosed Areas with Flood Openings | Effective: PENDING |
| TECH-024: Avoiding Riparian Habitat-Requirement | Effective: PENDING |
| Number Title | Effective/Revised Date |
| TECH-101: Determining BFEs in AE and AH Zones (PDF) | Effective: 1/25/06 |
| TECH-102: Manufactured Home Compliance Certification | Effective: PENDING |
| TECH-103: Establishing the Use of Covenants (PDF) | Effective: 6/19/07 |
| TECH-104: Determining DV2 in Surrounding Waters | Effective: PENDING |
| TECH-105: Criteria for Approval of Permits at the Counter | Effective: PENDING |
| TECH-106: Ordinance Determination of Applicability (PDF) | Effective: 1/25/07 |
| TECH-107: Calculating Riparian Habitat Disturbance | Effective: PENDING |
| TECH-108: Non-Conforming Use Guidelines | Effective: 3/3/08 |
| TECH-111: Site Plan Requirements | Effective: PENDING |
| TECH-112: Requirements for LOMR Submittals | Effective: PENDING |
| TECH-113: Completion of Elevation Certificates | Effective: 5/23/07 |
| TECH-114: Content of Drainage Reports for PDD | Effective: 11/1/07 |
Engineering Analysis Requirements for Erosion Hazard Setback Evaluation
Table of Regulatory Discharges (PDF format)
Rule Clarification - Runoff Detention Systems Requirements of Ordinance Section 16.48.040 (PDF format)
Memorandum on Section 404 permit compliance statements (PDF format)
![]()
Privacy Statement /
Disclaimer / RFCD Disclaimer / RFCD Intranet (Restricted access)